
Marteau vibrant | |||||||
Modèle | FYV80 | FYV100 | FYV120 | FYV180 | FYV260 | FYV320 | |
Fréquence | tr/min | 1700 | 1700 | 1850 | 1680 | 1450 | 1700 |
Force vibratoire | kN | 800 | 1000 | 1200 | 1800 | 2600 | 3200 |
Force de traction maximale des pieux | kN | 543 | 776 | 840 | 1260 | 1800 | 2240 |
Poids total | kg | 5200 | 5600 | 5900 | 7000 | 8900 | 9200 |
Dimensions totales (L x l x H) | mm | 2995x535x2385 | 2995x535x2385 | 2995x535x2385 | 3030x560x2550 | 3230x580x2650 | 3230x580x2650 |
Bloc d'alimentation | |||||||
Modèle | HP360 | HP360 | HP360 | HP600 | HP800 | HP1200 | |
Moteur | TAPER | NTA855-P360 | NTA855-P360 | NTA855-P360 | KTTA19-C700 | KTTA19-C700 | KTTA38-P1050 |
Pouvoir | kW/ch | 269/360 | 269/360 | 269/360 | 522/700 | 522/700 | 772/1050 |
Vitesse | tr/min | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Pression maximale | MPA | 350 | 350 | 350 | 350 | 350 | 350 |
Débit maximal | L/min | 400 | 400 | 400 | 540 | 756 | 1020 |
Poids total | kg | 5500 | 5500 | 5500 | 9200 | 9200 | 12500 |



